Used Audi for Sale in Highland Park, IL
Audi sits at the intersection of performance, technology, and design — and the used market is where the brand's value proposition really sharpens. A 2-to-4-year-old Audi typically costs 30-50% less than the original sticker while keeping most of the technology, interior quality, and Quattro all-wheel-drive that made the car desirable in the first place.
Our used Audi inventory in Highland Park typically includes the A3, A4, A5, A6, A7, and A8 sedans and coupes; the Q3, Q5, Q7, and Q8 SUVs; S and RS performance models (SQ5, S4, S5, RS5, RS7, RS Q8); and select e-tron and Q4 e-tron electric models. Pricing typically ranges from around $20,000 for older A4 sedans up into the six figures for late-model RS models and high-spec Q8s.
What to look for when buying a used Audi
Most modern Audis use direct fuel injection, which is efficient but prone to carbon buildup on intake valves after roughly 60,000 miles. Service records showing a walnut-blast carbon cleaning (or factoring in the cost if not yet done) is good practice. The DSG / S-tronic dual-clutch transmission has a 40,000-mile fluid service interval that's commonly skipped — confirm it's been done. For Q7, A6 Allroad, and A8 models with air suspension, verify proper raise/lower behavior and look for any sagging. Quattro all-wheel-drive is well-engineered and durable when serviced; clean CARFAX and documented maintenance are the strongest indicators of a good used Audi. Most Audis in our inventory are inspected on intake and include a free CARFAX Vehicle History Report.
Serving Chicagoland and out-of-state buyers
Our Highland Park dealership is about 30 minutes north of downtown Chicago via Route 41. We serve buyers across the Chicagoland area — Deerfield, Glencoe, Lake Forest, Northbrook, Evanston, Wilmette, Buffalo Grove, Vernon Hills, and beyond — plus out-of-state buyers nationwide with full remote purchase options and shipping.
22 used Audi cars and SUVs for sale in Highland Park, IL
| Sale price | $39,219 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $34,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $35,389 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $20,549 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $21,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $45,469 |
| Recently discounted | -$1,980 |
| Sale price | $43,489 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $21,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
Get approved
Save time with an online approval.
| Sale price | $36,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $37,229 |
| Recently discounted | -$360 |
| Sale price | $36,869 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $54,789 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $51,369 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $28,649 |
| Recently discounted | -$260 |
| Sale price | $28,389 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $54,459 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Sale price | $49,549 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $19,579 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $68,999 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $85,119 |
| Recently discounted | -$730 |
| Sale price | $84,389 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $70,239 |
| Recently discounted | -$1,750 |
| Sale price | $68,489 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $88,139 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Sale price | $47,389 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $63,259 |
| Recently discounted | -$770 |
| Sale price | $62,489 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $38,099 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
Advertised prices include our Dealer Service Fee of $899 and Electronic Title Registration (ETR) Fee of $199. These are dealership fees, not government fees, and Georgia law requires that they be reflected in the advertised price rather than added at the time of purchase.
Advertised prices do not include government fees and taxes, title fees, tag/registration fees, or Georgia Lemon Law fees, all of which are set by the State of Georgia and applied at the time of sale. Advertised prices also do not include finance charges, which depend on each customer's approved credit terms.
All vehicles are subject to prior sale. Every reasonable effort is made to ensure accuracy, but pricing, availability, specifications, and equipment are subject to change without notice and may contain typographical errors or omissions. We reserve the right to correct any such errors.
For complete details and final pricing, please contact us.
