Used Audi for Sale in Highland Park, IL
Audi sits at the intersection of performance, technology, and design — and the used market is where the brand's value proposition really sharpens. A 2-to-4-year-old Audi typically costs 30-50% less than the original sticker while keeping most of the technology, interior quality, and Quattro all-wheel-drive that made the car desirable in the first place.
Our used Audi inventory in Highland Park typically includes the A3, A4, A5, A6, A7, and A8 sedans and coupes; the Q3, Q5, Q7, and Q8 SUVs; S and RS performance models (SQ5, S4, S5, RS5, RS7, RS Q8); and select e-tron and Q4 e-tron electric models. Pricing typically ranges from around $20,000 for older A4 sedans up into the six figures for late-model RS models and high-spec Q8s.
What to look for when buying a used Audi
Most modern Audis use direct fuel injection, which is efficient but prone to carbon buildup on intake valves after roughly 60,000 miles. Service records showing a walnut-blast carbon cleaning (or factoring in the cost if not yet done) is good practice. The DSG / S-tronic dual-clutch transmission has a 40,000-mile fluid service interval that's commonly skipped — confirm it's been done. For Q7, A6 Allroad, and A8 models with air suspension, verify proper raise/lower behavior and look for any sagging. Quattro all-wheel-drive is well-engineered and durable when serviced; clean CARFAX and documented maintenance are the strongest indicators of a good used Audi. Most Audis in our inventory are inspected on intake and include a free CARFAX Vehicle History Report.
Serving Chicagoland and out-of-state buyers
Our Highland Park dealership is about 30 minutes north of downtown Chicago via Route 41. We serve buyers across the Chicagoland area — Deerfield, Glencoe, Lake Forest, Northbrook, Evanston, Wilmette, Buffalo Grove, Vernon Hills, and beyond — plus out-of-state buyers nationwide with full remote purchase options and shipping.
20 used Audi cars and SUVs for sale in Highland Park, IL
| Sale price | $39,279 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $31,449 |
| Recently discounted | -$3,960 |
| Sale price | $27,489 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $39,189 |
| Recently discounted | -$200 |
| Sale price | $38,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $40,989 |
| Recently discounted | -$1,400 |
| Sale price | $39,589 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $41,479 |
| Recently discounted | -$990 |
| Sale price | $40,489 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $44,159 |
| Recently discounted | -$170 |
| Sale price | $43,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $45,469 |
| Recently discounted | -$480 |
| Sale price | $44,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
Get approved
Save time with an online approval.
| Sale price | $52,119 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $37,229 |
| Recently discounted | -$1,330 |
| Sale price | $35,899 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $62,529 |
| Recently discounted | -$630 |
| Sale price | $61,899 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $63,259 |
| Recently discounted | -$1,770 |
| Sale price | $61,489 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $28,649 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $21,649 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Sale price | $38,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $104,859 |
| Recently discounted | -$880 |
| Sale price | $103,979 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $14,289 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $71,689 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $37,229 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $67,589 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Sale price | $21,229 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
Pictures are for illustration purposes only. All vehicles subject to prior sales. Dealer not responsible for typographical errors. See dealer for details. Options and packages listed on third party sites are predictive, please reach out to dealer to verify options. See dealer for copy of limited warranty. Used car prices plus tax (based on residence), title, state fees (based on residence) and dealer fees. Used car MPG claims are based on EPA estimated city and highway ratings when the vehicle was new. Used vehicle MPGe/EPA Range Rating are based on EPA Range Rating when the vehicle was new. Consumers' actual mileage will vary. The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only.

