


SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | xDrive40i |
| Stock # | 26017G |
| VIN | 5UXCR6C5XKLL08290 |
| Location | Gravity Autos Chicago |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Passengers | 5 |
| Drivetrain | AWD |
| Horsepower | 335 hp @ 5500 RPM |
| Torque | 330 lb-ft @ 1500 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 22 gallons |
| Fuel Economy | 20 City / 26 Hwy |
| Transmission | 8-Speed Automatic |
| Engine | 3.0L I6 DOHC 24V TwinPower Turbo |
| Gross Vehicle Weight Rating | 6,162 lbs. |
| Dimensions | 87.3" w x 194.3" l x 69" h |
| Wheelbase | 117.1" |
| Front Wheel | 19.0 x 9.0 |
| Rear Wheel | 19.0 x 9.0 |
| Front Tire | 265/50R19 110H |
| Rear Tire | 265/50R19 110H |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryPictures are for illustration purposes only. All vehicles subject to prior sales. Dealer not responsible for typographical errors. See dealer for details. Options and packages listed on third party sites are predictive, please reach out to dealer to verify options. See dealer for copy of limited warranty. Used car prices plus tax (based on residence), title, state fees (based on residence) and dealer fees. Used car MPG claims are based on EPA estimated city and highway ratings when the vehicle was new. Used vehicle MPGe/EPA Range Rating are based on EPA Range Rating when the vehicle was new. Consumers' actual mileage will vary. The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only.