


SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | P250 R-Dynamic S |
| Stock # | 26143G |
| VIN | SALYT2EX4MA307630 |
| Location | Gravity Autos Chicago |
| Exterior Color | Fuji White |
| Interior Color | Light Oyster/Ebony |
| Passengers | 5 |
| Drivetrain | 4WD |
| Horsepower | 247 hp @ 5500 RPM |
| Torque | 269 lb-ft @ 1400 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 17 gallons |
| Fuel Economy | 20 City / 26 Hwy |
| Transmission | 8-Speed Automatic |
| Engine | 2.0L I4 Turbocharged DOHC 16V LEV3-SULEV30 247hp |
| Gross Vehicle Weight Rating | 5,620 lbs. |
| Dimensions | 84.4" w x 188.9" l x 65.6" h |
| Wheelbase | 113.1" |
| Front Wheel | 19.0 x 8.5 |
| Rear Wheel | 19.0 x 8.5 |
| Front Tire | 255/55R19 W |
| Rear Tire | 255/55R19 W |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryPictures are for illustration purposes only. All vehicles subject to prior sales. Dealer not responsible for typographical errors. See dealer for details. Options and packages listed on third party sites are predictive, please reach out to dealer to verify options. See dealer for copy of limited warranty. Used car prices plus tax (based on residence), title, state fees (based on residence) and dealer fees. Used car MPG claims are based on EPA estimated city and highway ratings when the vehicle was new. Used vehicle MPGe/EPA Range Rating are based on EPA Range Rating when the vehicle was new. Consumers' actual mileage will vary. The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only.