


SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | Sedan |
| Trim | Competition |
| Stock # | 25241G |
| VIN | WBS43AY02NFL53789 |
| Location | Gravity Autos Chicago |
| Exterior Color | Yellow |
| Interior Color | Yas Marina Blue/Black |
| Passengers | 5 |
| Drivetrain | AWD |
| Horsepower | 503 hp @ 6250 RPM |
| Torque | 479 lb-ft @ 2750 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 16 gallons |
| Fuel Economy | 16 City / 22 Hwy |
| Transmission | 8-Speed Automatic Steptronic |
| Engine | 3.0L I6 Turbocharged DOHC 24V LEV3-ULEV70 503hp |
| Gross Vehicle Weight Rating | 4,982 lbs. |
| Dimensions | 81.4" w x 189.1" l x 56.5" h |
| Wheelbase | 112.5" |
| Front Wheel | 19.0 x 9.5 |
| Rear Wheel | 20.0 x 10.5 |
| Front Tire | 275/35R19 |
| Rear Tire | 285/30R20 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryPictures are for illustration purposes only. All vehicles subject to prior sales. Dealer not responsible for typographical errors. See dealer for details. Options and packages listed on third party sites are predictive, please reach out to dealer to verify options. See dealer for copy of limited warranty. Used car prices plus tax (based on residence), title, state fees (based on residence) and dealer fees. Used car MPG claims are based on EPA estimated city and highway ratings when the vehicle was new. Used vehicle MPGe/EPA Range Rating are based on EPA Range Rating when the vehicle was new. Consumers' actual mileage will vary. The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only.