SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Hatchback |
Trim | xDrive40 |
Exterior Color | Gray Metallic |
Interior Color | Black |
VIN | WBY83FB01RFS67618 |
Stock # | 26222G |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 396 hp |
Torque | 443 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 107 City / 111 Hwy |
EV Range | 307 miles |
Battery Capacity | 81.1 kWh |
Charger Rating | auto switching 110V/ |
Transmission | Single-Speed Automatic |
Engine | Electric Motor |
Gross Vehicle Weight Rating | 6,030 lbs. |
Dimensions | 81.6" w x 188.5" l x 57" h |
Wheelbase | 112.4" |
Front Wheel | 18.0 x 7.5 |
Rear Wheel | 18.0 x 7.5 |
Front Tire | 225/50R18 |
Rear Tire | 225/50R18 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory