


SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | Sport |
| Stock # | 25917H |
| VIN | 1GYKPTRL3RZ116461 |
| Location | Gravity Autos Chicago |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Noir |
| Passengers | 5 |
| Drivetrain | AWD |
| Horsepower | 500 hp |
| Torque | 450 lb-ft |
| Fuel Type | Electric |
| Fuel Economy (MPGe) | 96 City / 81 Hwy |
| EV Range | 307 miles |
| Battery Capacity | 102 kWh |
| Charger Rating | 240 volt |
| Transmission | 1-Speed Automatic |
| Engine | Electric Drive Unit |
| Gross Vehicle Weight Rating | 7,000 lbs. |
| Dimensions | 86.9" w x 196.7" l x 64.3" h |
| Wheelbase | 121.8" |
| Front Wheel | 20.0 |
| Rear Wheel | 20.0 |
| Front Tire | 265/50R20 |
| Rear Tire | 265/50R20 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryPictures are for illustration purposes only. All vehicles subject to prior sales. Dealer not responsible for typographical errors. See dealer for details. Options and packages listed on third party sites are predictive, please reach out to dealer to verify options. See dealer for copy of limited warranty. Used car prices plus tax (based on residence), title, state fees (based on residence) and dealer fees. Used car MPG claims are based on EPA estimated city and highway ratings when the vehicle was new. Used vehicle MPGe/EPA Range Rating are based on EPA Range Rating when the vehicle was new. Consumers' actual mileage will vary. The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only.