Mercedes-Benz built its reputation on engineering and durability, and a well-cared-for used Mercedes can deliver years of premium driving at a fraction of new-car pricing. From the daily-driver C-Class to the executive S-Class to the G-Wagon, Mercedes covers more ground than almost any luxury brand — which means there's a used Mercedes for most buyers and most budgets.
Our used Mercedes-Benz inventory in Highland Park typically includes the C-Class and E-Class sedans, the GLA, GLB, GLC, GLE, and GLS SUVs, CLA and CLS coupes, and select AMG performance models and the G-Class (G-Wagon) when we can find them at the right specification. Pricing typically ranges from around $20,000 for well-kept older C-Class and E-Class sedans up into the six figures for late-model AMGs and G-Wagons.
What to look for when buying a used Mercedes-Benz
Service history is everything with Mercedes. The brand's Service A / Service B intervals are specific, and skipped service surfaces later as electrical or mechanical issues. For models equipped with Airmatic air suspension (most S-Class, GL/GLS, and some E-Class), check that all four corners raise and hold pressure overnight — compressors and struts are a known wear item and can be expensive to replace. Star Certified Pre-Owned coverage, if still in effect, adds meaningful value. Most Mercedes in our inventory are inspected on intake and include a free CARFAX Vehicle History Report. For buyers concerned about long-term service costs, independent Mercedes specialists in Chicagoland offer significantly lower labor rates than the dealer for routine work.
Serving Chicagoland and out-of-state buyers
Our Highland Park dealership is about 30 minutes north of downtown Chicago via Route 41. We serve buyers across the Chicagoland area — Deerfield, Glencoe, Lake Forest, Northbrook, Evanston, Wilmette, Buffalo Grove, Vernon Hills, and beyond — plus out-of-state buyers nationwide with full remote purchase options and shipping.
Used Mercedes-Benz for Sale in Highland Park, IL
| Sale price | $62,489 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $38,489 |
| Recently discounted | -$3,610 |
| Sale price | $34,879 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $35,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $55,859 |
| Recently discounted | -$5,370 |
| Sale price | $50,489 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $20,679 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $38,099 |
| Recently discounted | -$910 |
| Sale price | $37,189 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $60,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
Get approved
Save time with an online approval.
| Sale price | $57,589 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $143,249 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $165,989 |
| Recently discounted | -$4,430 |
| Sale price | $161,559 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $70,989 |
| Recently discounted | -$1,130 |
| Sale price | $69,859 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Original price | $71,989 |
| Recently discounted | -$3,000 |
| Sale price | $68,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $91,489 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Sale price | $79,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $142,649 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $42,489 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $39,729 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $23,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $29,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Sale price | $46,489 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $68,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $133,989 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
| Sale price | $134,369 |
| Documentation fee | $377.63 |
| Electronic registration and title | $35 |
Advertised prices include our Dealer Service Fee of $899 and Electronic Title Registration (ETR) Fee of $199. These are dealership fees, not government fees, and Georgia law requires that they be reflected in the advertised price rather than added at the time of purchase.
Advertised prices do not include government fees and taxes, title fees, tag/registration fees, or Georgia Lemon Law fees, all of which are set by the State of Georgia and applied at the time of sale. Advertised prices also do not include finance charges, which depend on each customer's approved credit terms.
All vehicles are subject to prior sale. Every reasonable effort is made to ensure accuracy, but pricing, availability, specifications, and equipment are subject to change without notice and may contain typographical errors or omissions. We reserve the right to correct any such errors.
For complete details and final pricing, please contact us.

